E&HR Supporting Information
Jeremy Sugarman, Ilana Trumble, Erica Hamilton, Riza Sarasvita, Kostyantyn Dumchev, Ha Viet, Irving Hoffman, William Miller, and Brett Hanscom
Table 1. Baseline Characteristics of Participants | ||||
Indexes | N (%) | Partners | N (%) | |
Enrolled | 484 | 774 | ||
Self-identified gender | ||||
Female | 75 | (15.5%) | 89 | (11.5%) |
Male | 409 | (84.5%) | 685 | (88.5%) |
Age (years) | ||||
18-19 | 1 | (0.2%) | 5 | (0.6%) |
20-29 | 80 | (16.5%) | 215 | (27.8%) |
30-39 | 317 | (65.5%) | 391 | (50.5%) |
40+ | 86 | (17.8%) | 163 | (21.1%) |
Education | ||||
Did not complete secondary school | 182 | (37.6%) | 247 | (31.9%) |
Completed secondary school or beyond | 302 | (62.4%) | 527 | (68.1%) |
Relationship status | ||||
Married or living with sexual partner | 238 | (49.2%) | 387 | (50.0%) |
Other | 246 | (50.8%) | 387 | (50.0%) |
Unemployed in last three months | ||||
Yes | 291 | (60.1%) | 431 | (55.7%) |
No | 193 | (39.9%) | 343 | (44.3%) |
Employment status | ||||
Employed full or part time | 273 | (56.4%) | 479 | (61.9%) |
Other | 211 | (43.6%) | 295 | (38.1%) |
Homeless in last six months | ||||
Yes | 35 | (7.2%) | 59 | (7.6%) |
No | 449 | (92.8%) | 715 | (92.4%) |
Appendix
Reported Participation Benefits in International HIV Prevention Research with People Who Inject Drugs
Jeremy Sugarman, Ilana Trumble, Erica Hamilton, Riza Sarasvita, Kostyantyn Dumchev, Ha Viet, Irving Hoffman, William Miller, and Brett Hanscom
Tables A1-A6: Estimated Relative Risks and P-Values for Predictors of Benefits from Poisson Regression Models with Robust Error Variances. (The binary outcome of a beneficial impact occurring at any time after baseline was modeled.)
Table A1.
Clinical Benefits—Indexes
Predictor | Relative risk (95% CI) | P-value |
Age (10-year increments) | 1.03 (0.95, 1.10) | 0.505 |
Arm (intervention vs. standard of care) | 1.21 (1.12, 1.29) | < 0.001 |
Education (completed secondary school or beyond vs. did not complete secondary school) | 0.91 (0.83, 0.99) | 0.024 |
Employment status (employed full or part time vs. other) | 1.00 (0.92, 1.09) | 0.952 |
Homelessness (yes vs. no) | 1.03 (0.88, 1.21) | 0.724 |
Injection frequency (0-10 vs. 11-21)* | 1.00 (0.90, 1.12) | 0.972 |
Injection frequency (0-10 vs. 22 or more)* | 1.11 (1.02, 1.22) | 0.015 |
Injection frequency (11-21 vs. 22 or more)* | 1.11 (1.01, 1.23) | 0.038 |
Prior incarcerations (yes vs. no)# | 1.00 (0.83, 1.22) | 0.979 |
Relationship status (married or living with sexual partner vs. other) | 1.00 (0.92, 1.08) | 0.942 |
Site (Indonesia vs. Ukraine) | 1.16 (1.02, 1.33) | 0.027 |
Site (Indonesia vs. Vietnam) | 0.91 (0.82, 1.01) | 0.066 |
Site (Ukraine vs. Vietnam) | 0.78 (0.70, 0.88) | < 0.001 |
For all tables:
* The number of days individuals injected drugs in the month prior to baseline.
# Incarcerated (in jail or prison for involuntary detoxification or another form of incarceration) for some period during the three months prior to baseline.
E&HR | |
Table A2. Clinical Benefits—Partners | |
Predictor Relative risk (95% CI) | P-value |
Age (10-year increments) 1.10 (1.04, 1.17) | < 0.001 |
Arm (intervention vs. standard of care) 0.97 (0.88, 1.07) | 0.558 |
Education (completed secondary school or beyond vs. | |
did not complete secondary school) 0.97 (0.88, 1.06) | 0.472 |
Employment status (employed full or part time vs. other) 1.05 (0.95, 1.16) | 0.335 |
Homelessness (yes vs. no) 1.13 (0.94, 1.36) | 0.205 |
Injection frequency (0-10 vs. 11-21)* 1.06 (0.94, 1.19) | 0.381 |
Injection frequency (0-10 vs. 22 or more)* 1.14 (1.03, 1.27) | 0.014 |
Injection frequency (11-21 vs. 22 or more)* 1.08 (0.98, 1.20) | 0.105 |
Prior incarceration (yes vs. no)# 0.98 (0.79, 1.21) | 0.817 |
Relationship status (married or living with sexual partner vs. other) 0.90 (0.82, 0.98) | 0.013 |
Site (Indonesia vs. Ukraine) 1.13 (0.97, 1.32) | 0.121 |
Site (Indonesia vs. Vietnam) 0.70 (0.62, 0.80) | < 0.001 |
Site (Ukraine vs. Vietnam) 0.62 (0.54, 0.71) | < 0.001 |
Table A3.
Social Benefits—Indexes
Predictor | Relative risk (95% CI) | P-value |
Age (10-year increments) | 1.05 (0.95, 1.17) | 0.304 |
Arm (intervention vs. standard of care) | 1.24 (1.12, 1.38) | < 0.001 |
Education (completed secondary school or beyond vs. did not complete secondary school) | 1.03 (0.90, 1.19) | 0.629 |
Employment status (employed full or part time vs. other) | 1.05 (0.93, 1.19) | 0.436 |
Homelessness (yes vs. no) | 0.81 (0.62, 1.07) | 0.136 |
Injection frequency (0-10 vs 11-21)* | 0.85 (0.72, 1.02) | 0.079 |
Injection frequency (0-10 vs. 22 or more)* | 0.97 (0.83, 1.14) | 0.693 |
Injection frequency (11-21 vs. 22 or more)* | 1.13 (1.00, 1.29) | 0.058 |
Prior incarcerations (yes vs. no)# | 1.10 (0.89, 1.36) | 0.382 |
Relationship status (married or living with sexual partner vs. other) | 0.99 (0.88, 1.11) | 0.841 |
Site (Indonesia vs. Ukraine) | 0.91 (0.77, 1.08) | 0.291 |
Site (Indonesia vs. Vietnam) | 0.87 (0.74, 1.04) | 0.121 |
Site (Ukraine vs. Vietnam) | 0.96 (0.82, 1.12) | 0.567 |
2
Table A4.
Social Benefits—Partners
Predictor | Relative risk (95% CI) | P-value |
Age (10-year increments) | 1.16 (1.06, 1.27) | < 0.001 |
Arm (intervention vs. standard of care) | 0.83 (0.71, 0.98) | 0.024 |
Education (completed secondary school or beyond vs. did not complete secondary school) | 1.14 (0.97, 1.34) | 0.110 |
Employment status (employed full or part time vs. other) | 1.04 (0.91, 1.20) | 0.538 |
Homelessness (yes vs. no) | 1.26 (1.03, 1.55) | 0.026 |
Injection frequency (0-10 vs. 11-21)* | 1.04 (0.87, 1.25) | 0.659 |
Injection frequency (0-10 vs. 22 or more)* | 1.06 (0.89, 1.25) | 0.524 |
Injection frequency (11-21 vs. 22 or more)* | 1.01 (0.88, 1.17) | 0.860 |
Prior incarceration (yes vs. no)# | 0.92 (0.71, 1.19) | 0.536 |
Relationship status (married or living with sexual partner vs. other) | 0.94 (0.83, 1.07) | 0.350 |
Site (Indonesia vs. Ukraine) | 0.87 (0.72, 1.05) | 0.142 |
Site (Indonesia vs. Vietnam) | 0.80 (0.66, 0.97) | 0.021 |
Site (Ukraine vs. Vietnam) | 0.92 (0.77, 1.10) | 0.351 |
Table A5.
General Benefits—Indexes
Predictor | Relative risk (95% CI) | P-value |
Age (10-year increments) | 1.01 (0.97, 1.06) | 0.568 |
Arm (intervention vs. standard of care) | 1.12 (1.07, 1.18) | < 0.001 |
Education (completed secondary school or beyond vs. did not complete secondary school) | 0.95 (0.91, 0.99) | 0.029 |
Employment status (employed full or part time vs. other) | 1.01 (0.95, 1.07) | 0.735 |
Homelessness (yes vs. no) | 1.00 (0.88, 1.14) | 0.973 |
Injection frequency (0-10 vs. 11-21)* | 0.97 (0.90, 1.03) | 0.327 |
Injection frequency (0-10 vs. 22 or more)* | 1.06 (1.00, 1.11) | 0.035 |
Injection frequency (11-21 vs. 22 or more)* | 1.09 (1.02, 1.17) | 0.015 |
Prior incarceration (yes vs. no)# | 0.96 (0.82, 1.13) | 0.637 |
Relationship status (married or living with sexual partner vs. other) | 0.99 (0.94, 1.05) | 0.783 |
Site (Indonesia vs. Ukraine) | 1.33 (1.22, 1.45) | < 0.001 |
Site (Indonesia vs. Vietnam) | 1.05 (1.01, 1.09) | 0.027 |
Site (Ukraine vs. Vietnam) | 0.79 (0.72, 0.86) | < 0.001 |
Volume 41, Number 5 • September-October 2019 3
E&HR | |
Table A6. General Benefits—Partners | |
Predictor Relative risk (95% CI) | P-value |
Age (10-year increments) 1.07 (1.03, 1.11) | 0.001 |
Arm (intervention vs. standard of care) 0.97 (0.90, 1.04) | 0.329 |
Education (completed secondary school or beyond vs. | |
did not complete secondary school) 0.99 (0.93, 1.06) | 0.792 |
Employment status (employed full or part time vs. other) 1.00 (0.93, 1.07) | 0.984 |
Homelessness (yes vs. no) 1.05 (0.89, 1.24) | 0.545 |
Injection frequency (0-10 vs. 11-21)* 1.06 (0.98, 1.16) | 0.152 |
Injection frequency (0-10 vs. 22 or more)* 1.07 (1.00, 1.15) | 0.049 |
Injection frequency (11-21 vs. 22 or more)* 1.01 (0.93, 1.09) | 0.850 |
Prior incarceration (yes vs. no)# 1.07 (0.92, 1.24) | 0.375 |
Relationship status (married or living with sexual partner vs. other) 1.02 (0.96, 1.09) | 0.518 |
Site (Indonesia vs. Ukraine) 1.69 (1.53, 1.88) | < 0.001 |
Site (Indonesia vs. Vietnam) 1.06 (1.01, 1.12) | 0.027 |
Site (Ukraine vs. Vietnam) 0.63 (0.56, 0.70) | < 0.001 |